This page will develop over the next few weeks. It's essentially a page to show how much money Smokoo is making. I doubt I will get auction history for their 'bid pack' auctions, but for the rest, here it is.
It's important to note that their sales profit is probably much higher than this. The calculations below are based on Smokoo's listed retail price which in many cases is much higher than regular retail price. Furthermore, they are probably getting wholesale prices for their items on auction, thereby making the profit margin even greater.
It seems, as of 19 March, that auctions are now 1c instead of 5c. The perceived price of each item is lower, but profit greater for the same final selling price.
Running Total: R2,141,417.47
Calculation (Based on 333 auctions in Smokoo's listed auction history):
Item | Retail price | Auction price | Bid increment | Bid cost | Profit |
Blackberry 9800 Torch | 6990 | 2.58 | 0.01 | 5 | -5697.42 |
Sony LCD TV 40" | 7999 | 115.13 | 0.01 | 5 | 49681.13 |
1000 Smokoo Credits | 5000 | 3.54 | 0.01 | 10 | -1456.46 |
Mont Blanc Starwalker | 2660 | 18.8 | 0.01 | 5 | 6758.8 |
iPad Keyboard | 1099 | 7.92 | 0.01 | 5 | 2868.92 |
Sony A550 Digital Camera | 8299 | 0.4 | 0.01 | 5 | -8098.6 |
MiLi Power Crystal | 399 | 0.23 | 0.01 | 5 | -283.77 |
GHD Midnight Collect | 2810 | 6.39 | 0.01 | 5 | 391.39 |
LG External HDD 1TB | 899 | 0.98 | 0.01 | 5 | -408.02 |
Beats by Dr Dre | 4193 | 13.96 | 0.01 | 5 | 2800.96 |
DVR SET + Screen | 7200 | 7.48 | 0.01 | 5 | -3452.52 |
Woolworths R1000 giftcard | 1000 | 1.61 | 0.01 | 5 | -193.39 |
Garmin Forerunner | 1899 | 4.27 | 0.01 | 5 | 240.27 |
Samsung Galaxy S | 6500 | 44.93 | 0.01 | 5 | 16009.93 |
iPad 2 64GB wifi 3G | 11000 | 1804.3 | 0.05 | 5 | 171234.3 |
MiLi Power Crystal | 399 | 1.47 | 0.01 | 5 | 337.47 |
iPhone Backup&Charge | 799.95 | 3.73 | 0.01 | 5 | 1068.78 |
Sony Ericsson Wireless Headset | 599 | 0.74 | 0.01 | 5 | -228.26 |
iPod Touch 32GB | 2999 | 7.3 | 0.01 | 5 | 658.3 |
iPad Keyboard | 1099 | 0.13 | 0.01 | 5 | -1033.87 |
GHD Midnight Collect | 2810 | 17.8 | 0.01 | 5 | 6107.8 |
Garmin Forerunner | 1899 | 2.43 | 0.01 | 5 | -681.57 |
Beats by Dr Dre | 4193 | 0.49 | 0.01 | 5 | -3947.51 |
XtremeMac Incharge Duo | 799.95 | 0.08 | 0.01 | 5 | -759.87 |
Sony LCD TV 40" | 7999 | 59.1 | 0.01 | 5 | 21610.1 |
Blackberry 9800 Torch | 6990 | 9.39 | 0.01 | 5 | -2285.61 |
LG External HDD 1TB | 899 | 25.7 | 0.01 | 5 | 11976.7 |
MiLi Power Crystal | 399 | 0.69 | 0.01 | 5 | -53.31 |
iPhone Backup&Charge | 799.95 | 0.54 | 0.01 | 5 | -529.41 |
Sony Ericsson Wireless Headset | 599 | 0.25 | 0.01 | 5 | -473.75 |
iPad Keyboard | 1099 | 3.64 | 0.01 | 5 | 724.64 |
Apple TV | 1450 | 1.76 | 0.01 | 5 | -568.24 |
Woolworths R1000 giftcard | 1000 | 0.42 | 0.01 | 5 | -789.58 |
GHD Midnight Collect | 2810 | 1.83 | 0.01 | 5 | -1893.17 |
TomTom GO 650 LIVE | 2699 | 1.14 | 0.01 | 5 | -2127.86 |
Nikon COOLPIX S3000 | 1299 | 0.12 | 0.01 | 5 | -1238.88 |
Blackberry 9800 Torch | 6990 | 3.92 | 0.01 | 5 | -5026.08 |
TEFAL J OLIVER 11set | 4150 | 2.96 | 0.01 | 5 | -2667.04 |
MiLi Power Crystal | 399 | 0.37 | 0.01 | 5 | -213.63 |
GHD Midnight Collect | 2810 | 101.05 | 0.05 | 5 | 7396.05 |
Powermat Powercube | 349.95 | 0.47 | 0.01 | 5 | -114.48 |
Woolworths R1000 giftcard | 1000 | 5.64 | 0.01 | 5 | 1825.64 |
Samsung 320GB HD | 464 | 0.07 | 0.01 | 5 | -428.93 |
Sony LCD TV 40" | 7999 | 92.2 | 0.05 | 5 | 1313.2 |
Dell Streak 5" | 6999 | 118.95 | 0.05 | 5 | 5014.95 |
Leatherman MultiTool | 750 | 1.3 | 0.01 | 5 | -98.7 |
Samsung Laser Printer | 1690 | 17 | 0.05 | 5 | 27 |
Samsung R540 notebook | 6126 | 81.85 | 0.05 | 5 | 2140.85 |
Sony A550 Digital Camera | 8299 | 109.35 | 0.05 | 5 | 2745.35 |
Blackberry 9300 | 3999 | 10.2 | 0.05 | 5 | -2968.8 |
50 Smokoo credits | 250 | 1.22 | 0.01 | 5 | 361.22 |
20 Smokoo credits | 100 | 2.95 | 0.05 | 5 | 197.95 |
50 Smokoo credits | 250 | 0.55 | 0.05 | 5 | -194.45 |
iPad 2 64GB wifi 3G | 11000 | 309.4 | 0.05 | 5 | 20249.4 |
Callaway RAZR X Set | 7999 | 9.35 | 0.05 | 5 | -7054.65 |
GHD Midnight Collect | 2810 | 1.65 | 0.05 | 5 | -2643.35 |
MiLi Power Crystal | 399 | 1.55 | 0.05 | 5 | -242.45 |
TEFAL J OLIVER 11set | 4150 | 194.55 | 0.05 | 5 | 15499.55 |
Woolworths R1000 giftcard | 1000 | 0.7 | 0.05 | 5 | -929.3 |
Sony A550 Digital Camera | 8299 | 148.95 | 0.05 | 5 | 6744.95 |
Powermat | 349.95 | 0.25 | 0.05 | 5 | -324.7 |
Samsung 320GB HD | 464 | 9.45 | 0.05 | 5 | 490.45 |
Leatherman MultiTool | 750 | 5.56 | 0.05 | 5 | -188.44 |
Nikon COOLPIX S3000 | 1299 | 7.2 | 0.05 | 5 | -571.8 |
TomTom GO 650 LIVE | 2699 | 113.2 | 0.05 | 5 | 8734.2 |
Beats by Dr Dre | 4193 | 60.6 | 0.05 | 5 | 1927.6 |
20 Smokoo credits | 100 | 4.6 | 0.05 | 5 | 364.6 |
Blackberry 9300 | 3999 | 4.3 | 0.05 | 5 | -3564.7 |
Beats by Dr Dre | 4193 | 60.6 | 0.05 | 5 | 1927.6 |
50 Smokoo credits | 250 | 0.29 | 0.01 | 5 | -104.71 |
Kia Picanto Striker | 99995 | 290.37 | 0.01 | 10 | 190665.37 |
50 Smokoo credits | 250 | 1.25 | 0.05 | 5 | -123.75 |
20 Smokoo credits | 100 | 0.35 | 0.05 | 5 | -64.65 |
50 Smokoo credits | 250 | 0.56 | 0.01 | 5 | 30.56 |
20 Smokoo credits | 100 | 0.55 | 0.05 | 5 | -44.45 |
50 Smokoo credits | 250 | 0.88 | 0.01 | 5 | 190.88 |
50 Smokoo credits | 250 | 7.8 | 0.05 | 5 | 537.8 |
Blackberry 9800 Torch | 6990 | 100.2 | 0.05 | 5 | 3130.2 |
iMAC 27" | 21999 | 152.75 | 0.05 | 5 | -6571.25 |
MiLi Power Crystal | 399 | 0.4 | 0.05 | 5 | -358.6 |
Woolworths R1000 giftcard | 1000 | 18.25 | 0.05 | 5 | 843.25 |
Samsung 320GB HD | 464 | 6.6 | 0.05 | 5 | 202.6 |
20 Smokoo credits | 100 | 0.55 | 0.05 | 5 | -44.45 |
Sony Ericsson Wireless Headset | 599 | 13 | 0.05 | 5 | 714 |
50 Smokoo credits | 250 | 0.09 | 0.01 | 5 | -204.91 |
Blackberry 9300 | 3999 | 17.9 | 0.05 | 5 | -2191.1 |
Samsung Laser Printer | 1690 | 5.1 | 0.05 | 5 | -1174.9 |
Sony A550 Digital Camera | 8299 | 15.9 | 0.05 | 5 | -6693.1 |
Blackberry 9300 | 3999 | 96.4 | 0.05 | 5 | 5737.4 |
50 Smokoo credits | 250 | 19.3 | 0.05 | 5 | 1699.3 |
50 Smokoo credits | 250 | 5.8 | 0.05 | 5 | 335.8 |
50 Smokoo credits | 250 | 0.27 | 0.01 | 5 | -114.73 |
Playseat bundle | 11599 | 29.4 | 0.05 | 5 | -8629.6 |
20 Smokoo credits | 100 | 0.1 | 0.05 | 5 | -89.9 |
Samsung 3D 55" TV | 30000 | 457.7 | 0.05 | 5 | 16227.7 |
Woolworths R1000 giftcard | 1000 | 117.6 | 0.05 | 5 | 10877.6 |
Sony LCD TV 40" | 7999 | 114.4 | 0.05 | 5 | 3555.4 |
Apple iPhone 4 32GB | 9200 | 616.65 | 0.05 | 5 | 53081.65 |
Beats by Dr Dre | 4193 | 14.45 | 0.05 | 5 | -2733.55 |
Samsung LCD Monitor | 2730 | 22.15 | 0.05 | 5 | -492.85 |
50 Smokoo credits | 250 | 4.8 | 0.01 | 5 | 2154.8 |
20 Smokoo credits | 100 | 3.55 | 0.05 | 5 | 258.55 |
50 Smokoo credits | 250 | 2.15 | 0.05 | 5 | -32.85 |
20 Smokoo credits | 100 | 1.4 | 0.05 | 5 | 41.4 |
50 Smokoo credits | 250 | 1.15 | 0.05 | 5 | -133.85 |
GHD Midnight Collect | 2810 | 53.15 | 0.05 | 5 | 2558.15 |
PS3 + Move | 3999.95 | 98.1 | 0.05 | 5 | 5908.15 |
Samsung LCD Monitor | 2730 | 44.3 | 0.05 | 5 | 1744.3 |
MiLi Power Crystal | 399 | 1.5 | 0.05 | 5 | -247.5 |
DVR SET + Screen | 7200 | 37.75 | 0.05 | 5 | -3387.25 |
ZAGGMate iPad keyboard | 1099 | 123.85 | 0.05 | 5 | 11409.85 |
Nespresso le Cube | 3850 | 33.7 | 0.05 | 5 | -446.3 |
PS3 + Move | 3999.95 | 2.55 | 0.05 | 5 | -3742.4 |
Samsung Laser Printer | 1690 | 14.85 | 0.05 | 5 | -190.15 |
Sony A550 Digital Camera | 8299 | 21.1 | 0.05 | 5 | -6167.9 |
Mont Blanc Starwalker | 2660 | 0.55 | 0.05 | 5 | -2604.45 |
Blackberry 9300 | 3999 | 26.3 | 0.05 | 5 | -1342.7 |
Garmin Forerunner | 1899 | 3.7 | 0.05 | 5 | -1525.3 |
Beats by Dr Dre | 4193 | 13.6 | 0.05 | 5 | -2819.4 |
GHD Midnight Collect | 2810 | 23.75 | 0.05 | 5 | -411.25 |
Kindle WIFI 6" | 1999 | 1.45 | 0.05 | 5 | -1852.55 |
Sony LCD TV 40" | 7999 | 362.45 | 0.05 | 5 | 28608.45 |
Apple iPad 64GB Wifi 3g | 7599 | 338 | 0.05 | 5 | 26539 |
Rolex GMT Maste II | 78000 | 2477.65 | 0.05 | 5 | 172242.65 |
Just Mobile Upstand | 499.99 | 1.3 | 0.05 | 5 | -368.69 |
Nikon COOLPIX S3000 | 1299 | 18.05 | 0.05 | 5 | 524.05 |
Sony Ericsson Wireless Headset | 599 | 1.55 | 0.05 | 5 | -442.45 |
Woolworths R1000 giftcard | 1000 | 12.95 | 0.05 | 5 | 307.95 |
MiLi Power Crystal | 399 | 0.2 | 0.05 | 5 | -378.8 |
Apple iPad 64GB Wifi 3g | 7599 | 133.3 | 0.05 | 5 | 5864.3 |
Sony LCD TV 40" | 7999 | 67.5 | 0.05 | 5 | -1181.5 |
Apple TV | 1450 | 4.55 | 0.05 | 5 | -990.45 |
Beats by Dr Dre | 4193 | 38.25 | 0.05 | 5 | -329.75 |
iPad 2 64GB wifi 3G | 11000 | 34.15 | 0.05 | 10 | -4135.85 |
Kindle WIFI 6" | 1999 | 3.15 | 0.05 | 5 | -1680.85 |
Samsung R540 notebook | 6126 | 102.1 | 0.05 | 5 | 4186.1 |
Blackberry 9800 Torch | 6990 | 58.05 | 0.05 | 5 | -1126.95 |
MiLi Power Crystal | 399 | 0.25 | 0.05 | 5 | -373.75 |
Superhero backup and charge | 799.95 | 0.6 | 0.05 | 5 | -739.35 |
XtremeMac Incharge Duo | 799.95 | 8.05 | 0.05 | 5 | 13.1 |
Apple TV | 1450 | 45.35 | 0.05 | 5 | 3130.35 |
Logitech notebook kit | 799.95 | 0.03 | 0.01 | 5 | -784.92 |
LG External HDD 1TB | 899.8 | 14.8 | 0.05 | 5 | 595 |
Woolworths R1000 giftcard | 1000 | 3.65 | 0.05 | 5 | -631.35 |
TomTom GO 650 LIVE | 2699 | 31.55 | 0.05 | 5 | 487.55 |
Kindle WIFI 6" | 1999 | 17.3 | 0.05 | 5 | -251.7 |
Blackberry 9800 Torch | 6990 | 118.85 | 0.05 | 5 | 5013.85 |
Sony LCD TV 40" | 7999 | 214.25 | 0.05 | 5 | 13640.25 |
MiLi Power Crystal | 399 | 14.55 | 0.05 | 5 | 1070.55 |
XtremeMac Incharge Duo | 799.95 | 9.35 | 0.05 | 5 | 144.4 |
Archos 5 Tablet 8GB | 2729 | 6.7 | 0.05 | 5 | -2052.3 |
Apple iPad 64GB Wifi 3g | 7599 | 89.85 | 0.05 | 5 | 1475.85 |
Woolworths R1000 giftcard | 1000 | 2.35 | 0.05 | 5 | -762.65 |
Tefal Actifry | 2995 | 3.3 | 0.05 | 5 | -2661.7 |
Kindle WIFI 6" | 1999 | 21.85 | 0.05 | 5 | 207.85 |
Magimix Toaster | 1999 | 8.85 | 0.05 | 5 | -1105.15 |
Apple iPad 64GB Wifi 3g | 7599 | 73.95 | 0.05 | 5 | -130.05 |
TEFAL J OLIVER 11set | 4150 | 46 | 0.05 | 5 | 496 |
Beats by Dr Dre | 4193 | 41 | 0.05 | 5 | -52 |
Sony LCD TV 40" | 7999 | 444.15 | 0.05 | 5 | 36860.15 |
Mini Cooper Countryman | 316036 | 89.8 | 0.01 | 20 | -136346.2 |
Harley Davidson | 85000 | 23.69 | 0.01 | 5 | -73131.31 |
Mercedes Benz C180 | 357400 | 211.79 | 0.01 | 20 | 66391.79 |
Kia Picanto Striker | 99995 | 16.72 | 0.01 | 10 | -83258.28 |
BMW E90 320i | 395801 | 761.76 | 0.01 | 15 | 747600.76 |
Kindle WIFI 6" | 1999 | 1.45 | 0.05 | 5 | -1852.55 |
Apple iPad 64GB Wifi 3g | 7599 | 298.4 | 0.05 | 5 | 22539.4 |
Apple iPhone 4 32GB | 9200 | 81 | 0.05 | 5 | -1019 |
Kindle WIFI 6" | 1999 | 62.15 | 0.05 | 5 | 4278.15 |
Nespresso le Cube | 3850 | 38.35 | 0.05 | 5 | 23.35 |
Beats by Dr Dre | 4193 | 20.35 | 0.05 | 5 | -2137.65 |
TomTom GO 650 LIVE | 2699 | 74.5 | 0.05 | 5 | 4825.5 |
iPod Touch 32GB | 2999 | 17.6 | 0.05 | 5 | -1221.4 |
Sony LCD TV 40" | 7999 | 1.05 | 0.05 | 5 | -7892.95 |
Apple iPad 64GB Wifi 3g | 7599 | 46.9 | 0.05 | 5 | -2862.1 |
Sony LCD TV 40" | 7999 | 5.12 | 0.05 | 5 | -7481.88 |
Sony LCD TV 40" | 7999 | 139.3 | 0.05 | 5 | 6070.3 |
Apple iPad 64GB Wifi 3g | 7599 | 318.95 | 0.05 | 5 | 24614.95 |
Blackberry 9300 | 3999 | 14.75 | 0.05 | 5 | -2509.25 |
Woolworths R1000 giftcard | 1000 | 20.3 | 0.05 | 5 | 1050.3 |
Cervelo r3 Ultegra bicycle | 35000 | 469.85 | 0.05 | 5 | 12454.85 |
TEFAL J OLIVER 11set | 4150 | 87.15 | 0.05 | 5 | 4652.15 |
TomTom GO 650 LIVE | 2699 | 0.85 | 0.05 | 5 | -2613.15 |
Apple iPad 64GB Wifi 3g | 7599 | 298.4 | 0.05 | 5 | 22539.4 |
Cordless Kettle | 895 | 88.6 | 0.05 | 5 | 8053.6 |
1000 Credits | 5000 | 32.36 | 0.01 | 10 | 27392.36 |
MiLi Power Crystal | 399 | 24.05 | 0.05 | 5 | 2030.05 |
Woolworths R1000 giftcard | 1000 | 95 | 0.05 | 5 | 8595 |
Tefal Deep Fryer | 795 | 0.3 | 0.05 | 5 | -764.7 |
Powermat | 799.95 | 10.9 | 0.05 | 5 | 300.95 |
GHD Midnight Collect | 2810 | 99 | 0.05 | 5 | 7189 |
Blackberry 9300 | 3999 | 48.1 | 0.05 | 5 | 859.1 |
Beats by Dr Dre | 4193 | 8.95 | 0.05 | 5 | -3289.05 |
Kindle WIFI 6" | 1999 | 29.3 | 0.05 | 5 | 960.3 |
Blackberry 9800 Torch | 6990 | 202.85 | 0.05 | 5 | 13497.85 |
Apple TV | 1450 | 120.9 | 0.05 | 5 | 10760.9 |
GHD Midnight Collect | 2810 | 0.8 | 0.05 | 10 | -2649.2 |
Apple iPad 64GB Wifi 3g | 7599 | 203.7 | 0.05 | 5 | 12974.7 |
Samsung 3D 55" TV | 30000 | 1239.45 | 0.05 | 5 | 95184.45 |
Sony LCD TV 40" | 7999 | 104.2 | 0.05 | 5 | 2525.2 |
Cordless Kettle | 895 | 4.9 | 0.05 | 5 | -400.1 |
Sony LCD TV 40" | 7999 | 258.85 | 0.05 | 5 | 18144.85 |
Woolworths R1000 giftcard | 1000 | 3.05 | 0.05 | 5 | -691.95 |
TomTom Start GPS | 1299 | 17 | 0.05 | 5 | 418 |
Kindle WIFI 6" | 1999 | 25.55 | 0.05 | 5 | 581.55 |
Apple iPad 64GB Wifi 3g | 7599 | 144.95 | 0.05 | 5 | 7040.95 |
DVR SET + Screen | 7200 | 289.2 | 0.05 | 5 | 22009.2 |
Woolworths R1000 giftcard | 1000 | 19.15 | 0.05 | 5 | 934.15 |
Samsung 320GB HD | 464 | 34.25 | 0.05 | 5 | 2995.25 |
Cordless Kettle | 895 | 87.05 | 0.05 | 5 | 7897.05 |
GHD Midnight Collect | 2810 | 240.6 | 0.05 | 5 | 21490.6 |
Tefal Deep Fryer | 795 | 0.55 | 0.05 | 5 | -739.45 |
Samsung Laser Printer | 1690 | 2.2 | 0.05 | 5 | -1467.8 |
Kindle WIFI 6" | 1999 | 12.45 | 0.05 | 5 | -741.55 |
Samsung LCD Monitor | 2730 | 41 | 0.05 | 5 | 1411 |
MiLi Power Crystal | 399 | 0.95 | 0.05 | 5 | -303.05 |
Apple iPhone 4 32GB | 9200 | 40.55 | 0.05 | 5 | -5104.45 |
Powermat | 799.95 | 4.3 | 0.05 | 5 | -365.65 |
Samsung R540 notebook | 6126 | 6.95 | 0.05 | 5 | -5424.05 |
Nakamichi Headset | 899.95 | 51.35 | 0.05 | 5 | 4286.4 |
Woolworths R1000 giftcard | 1000 | 29.95 | 0.05 | 5 | 2024.95 |
TomTom GO 650 LIVE | 2699 | 181.7 | 0.05 | 5 | 15652.7 |
MiLi Power Crystal | 399 | 2.5 | 0.05 | 5 | -146.5 |
Nespresso le Cube | 3850 | 2.35 | 0.05 | 5 | -3612.65 |
Shell Digital Scale | 650 | 41.65 | 0.05 | 5 | 3556.65 |
Macbook Air 13" | 12999 | 97.95 | 0.05 | 5 | -3106.05 |
Blackberry 9300 | 3999 | 16.8 | 0.05 | 5 | -2302.2 |
Kindle WIFI 6" | 1999 | 50.75 | 0.05 | 5 | 3126.75 |
Casio Exilim EX-G1 | 3999 | 1.3 | 0.05 | 5 | -3867.7 |
Powermat | 799.95 | 2.95 | 0.05 | 5 | -502 |
Beats by Dr Dre | 4193 | 3.35 | 0.05 | 5 | -3854.65 |
Sony LCD TV 40" | 7999 | 803.85 | 0.05 | 5 | 73189.85 |
Shell Digital Scale | 650 | 6.55 | 0.05 | 5 | 11.55 |
Apple iPad 64GB Wifi 3g | 7599 | 15.5 | 0.05 | 5 | -6033.5 |
Apple iPad 64GB Wifi 3g | 7599 | 640.7 | 0.05 | 5 | 57111.7 |
Macbook Pro 15" | 21999 | 307.95 | 0.05 | 5 | 9103.95 |
Archos 10.1" tablet | 6754 | 2.2 | 0.05 | 5 | -6531.8 |
Woolworths R1000 giftcard | 1000 | 33.2 | 0.05 | 5 | 2353.2 |
MiLi Power Crystal | 399 | 7.65 | 0.05 | 5 | 373.65 |
Samsung 320GB HD | 464 | 15.15 | 0.05 | 5 | 1066.15 |
Index chopping board | 439 | 13.5 | 0.05 | 5 | 924.5 |
Apple iPhone 4 32GB | 9200 | 88.9 | 0.05 | 5 | -221.1 |
Kindle WIFI 6" | 1999 | 24.15 | 0.05 | 5 | 440.15 |
Tefal Actifry | 2995 | 93.95 | 0.05 | 5 | 6493.95 |
Samsung Navibot | 5999 | 53.9 | 0.05 | 5 | -555.1 |
iPod Touch 32GB | 2999 | 1.15 | 0.05 | 5 | -2882.85 |
PS3 + Move | 3999.95 | 70.95 | 0.05 | 5 | 3166 |
Samsung LCD Monitor | 2730 | 8.95 | 0.05 | 5 | -1826.05 |
Beats by Dr Dre | 4193 | 15.55 | 0.05 | 5 | -2622.45 |
TEFAL J OLIVER 11set | 4150 | 291 | 0.05 | 5 | 25241 |
Apple iPhone 4 32GB | 9200 | 621.1 | 0.05 | 5 | 53531.1 |
Louis Vuitton Wallet | 4500 | 140.95 | 0.05 | 5 | 9735.95 |
Magimix Toaster | 1999 | 102.7 | 0.05 | 5 | 8373.7 |
MiLi Power Crystal | 399 | 2.95 | 0.05 | 5 | -101.05 |
Woolworths R1000 giftcard | 1000 | 19.25 | 0.05 | 5 | 944.25 |
Cordless Kettle | 895 | 21.35 | 0.05 | 5 | 1261.35 |
Kinect + Xbox 250GB | 4399 | 22.55 | 0.05 | 5 | -2121.45 |
DVR SET + Screen | 7200 | 70.05 | 0.05 | 5 | -124.95 |
Nespresso le Cube | 3850 | 77.65 | 0.05 | 5 | 3992.65 |
Blackberry 9300 | 3999 | 45.1 | 0.05 | 5 | 556.1 |
Blackberry 9800 Torch | 6990 | 64.15 | 0.05 | 5 | -510.85 |
Samsung Laser Printer | 1690 | 4.15 | 0.05 | 5 | -1270.85 |
DStv Mobile | 599.95 | 41.65 | 0.05 | 5 | 3606.7 |
MiLi Power Crystal | 399 | 9.45 | 0.05 | 5 | 555.45 |
Samsung R540 notebook | 6126 | 573.6 | 0.05 | 5 | 51807.6 |
Powermat | 799.95 | 12.55 | 0.05 | 5 | 467.6 |
Samsung LCD Monitor | 2730 | 3.1 | 0.05 | 5 | -2416.9 |
Bulgari Sunglasses | 7030 | 20.6 | 0.05 | 5 | -4949.4 |
Apple iPad 64GB Wifi 3g | 7599 | 60.5 | 0.05 | 5 | -1488.5 |
Beats by Dr Dre | 4193 | 55.75 | 0.05 | 5 | 1437.75 |
Samsung R540 notebook | 6126 | 55.4 | 0.05 | 5 | -530.6 |
GHD Midnight Collect | 2810 | 32.4 | 0.05 | 5 | 462.4 |
Kindle WIFI 6" | 1999 | 17.35 | 0.05 | 5 | -246.65 |
Apple iPad 64GB Wifi 3g | 7599 | 160.6 | 0.05 | 5 | 8621.6 |
Woolworths R1000 giftcard | 1000 | 27.4 | 0.05 | 5 | 1767.4 |
iPad Case | 699 | 0.2 | 0.05 | 5 | -678.8 |
Index chopping board | 439 | 11.75 | 0.05 | 5 | 747.75 |
3D Mouse Keyboard | 799 | 0.45 | 0.05 | 5 | -753.55 |
TomTom Start GPS | 1299 | 2.45 | 0.05 | 5 | -1051.55 |
Powermat | 799.95 | 4.3 | 0.05 | 5 | -365.65 |
Kindle WIFI 6" | 1999 | 68.7 | 0.05 | 5 | 4939.7 |
Nakamichi Headset | 599.95 | 0.15 | 0.05 | 5 | -584.8 |
Apple iPad 64GB Wifi 3g | 7599 | 181.2 | 0.05 | 5 | 10702.2 |
Joseph Salad Bowl | 599.95 | 4.85 | 0.05 | 5 | -110.1 |
Samsung 320GB HD | 464 | 4.65 | 0.05 | 5 | 5.65 |
iPad Case | 699 | 0.3 | 0.05 | 5 | -668.7 |
Nakamichi Headset | 599.95 | 0.15 | 0.05 | 5 | -584.8 |
Woolworths R1000 giftcard | 1000 | 4.3 | 0.05 | 5 | -565.7 |
Samsung Laser Printer | 1690 | 7.9 | 0.05 | 5 | -892.1 |
TEFAL J OLIVER 11set | 2420 | 9.8 | 0.05 | 5 | -1430.2 |
TomTom Start GPS | 1299 | 7.15 | 0.05 | 5 | -576.85 |
Kindle WIFI 6" | 1999 | 0.6 | 0.05 | 5 | -1938.4 |
Blackberry 9300 | 3999 | 211.55 | 0.05 | 5 | 17367.55 |
Apple iPad 64GB Wifi 3g | 7599 | 28.35 | 0.05 | 5 | -4735.65 |
GHD Midnight Collect | 2810 | 154.15 | 0.05 | 5 | 12759.15 |
MiLi Power Crystal | 399 | 0.1 | 0.05 | 5 | -388.9 |
Cordless Kettle | 895 | 16.25 | 0.05 | 5 | 746.25 |
Apple TV | 1450 | 13.85 | 0.05 | 5 | -51.15 |
Woolworths R1000 giftcard | 1000 | 23.25 | 0.05 | 5 | 1348.25 |
Tefal Deep Fryer | 795 | 17.1 | 0.05 | 5 | 932.1 |
Shell Digital Scale | 650 | 3.2 | 0.05 | 5 | -326.8 |
Kindle WIFI 6" | 1999 | 47.5 | 0.05 | 5 | 2798.5 |
Samsung Washer&Dryer Combo | 6699 | 16.9 | 0.05 | 5 | -4992.1 |
TomTom GO 650 LIVE | 2699 | 43.2 | 0.05 | 5 | 1664.2 |
Powermat | 799.95 | 2.6 | 0.05 | 5 | -537.35 |
Apple iPad 64GB Wifi 3g | 7599 | 369.2 | 0.05 | 5 | 29690.2 |
Woolworths R1000 giftcard | 1000 | 68.25 | 0.05 | 5 | 5893.25 |
Apple iPhone 4 32GB | 9200 | 14.1 | 0.05 | 5 | -7775.9 |
MiLi Power Crystal | 399 | 0.2 | 0.05 | 5 | -378.8 |
Nakamichi Headset | 899.95 | 0.7 | 0.05 | 5 | -829.25 |
Joseph Salad Bowl | 599.95 | 2.85 | 0.05 | 5 | -312.1 |
Kindle WIFI 6" | 1999 | 30.65 | 0.05 | 5 | 1096.65 |
Shell Digital Scale | 650 | 7.9 | 0.05 | 5 | 147.9 |
Blackberry 9300 | 3999 | 4.75 | 0.05 | 5 | -3519.25 |
Beats by Dr Dre | 4193 | 26.2 | 0.05 | 5 | -1546.8 |
Powermat | 799.95 | 8.45 | 0.05 | 5 | 53.5 |
DStv Mobile | 599.95 | 4.55 | 0.05 | 5 | -140.4 |
Callaway RAZR X Set | 7999 | 187.95 | 0.05 | 5 | 10983.95 |
Apple iPad 64GB Wifi 3g | 7599 | 572.4 | 0.05 | 5 | 50213.4 |
Bravia LED KDL EX600 | 14999 | 206 | 0.05 | 5 | 5807 |
MiLi Power Crystal | 399 | 8.95 | 0.05 | 5 | 504.95 |
Calmee Titan 500GB | 699.95 | 42.55 | 0.05 | 5 | 3597.6 |
Woolworths R1000 giftcard | 1000 | 13.45 | 0.05 | 5 | 358.45 |
Apple iPad 64GB Wifi 3g | 7599 | 86.9 | 0.05 | 5 | 1177.9 |
Index chopping board | 439 | 3.95 | 0.05 | 5 | -40.05 |
Kindle WIFI 6" | 1999 | 4.1 | 0.05 | 5 | -1584.9 |
iPod Touch 32GB | 2999 | 4.45 | 0.05 | 5 | -2549.55 |
Kinect + Xbox 250GB | 4399 | 7.5 | 0.05 | 5 | -3641.5 |
Tefal Actifry | 2995 | 38.7 | 0.05 | 5 | 913.7 |
Beats by Dr Dre | 4193 | 113.5 | 0.05 | 5 | 7270.5 |
Apple TV | 1450 | 35.4 | 0.05 | 5 | 2125.4 |
Apple iPhone 4 32GB | 9200 | 264.2 | 0.05 | 5 | 17484.2 |
MiLi Power Crystal | 399 | 0.1 | 0.05 | 5 | -388.9 |
R 2,141,417.47 |
Awesome insight:) I take it you gave up updating the list a while back (there are currently a lot more finished auctions..:)
ReplyDeleteJust something to consider...smokoo actually makes the profit the minute you deposit money, i.e. there is no option to reclaim your credits. So lets say I sign up and deposit R 100 - thats profit right there, whether I actually bid or not...
I did give up updating the list - it was becoming tedious.
ReplyDeleteWhat you say regarding income is true, however it isn't easily trackable.
Excellent initiative. It takes a considerable amount of time to compile and maintain this data manually.
